Bestiary
More actions
Every enemy of Mistfall Hunter that is not a boss. Most of them are the Corroded: living beings swallowed by the Gyldenmist and overcome by Gyldening (see Lore). The rest are the beasts, sorcerers and experiments that share the mist with them. For the Mist Lords and bosses, see Bosses.
The game sorts enemies into tiers. Quests use the same words, for example Defeat any Lesser Elite monster:
- Elite: the strongest regular enemies, worth hunting down first. Their Health grows a lot in a trio.
- Lesser Elite: tougher than normal enemies, with more Health in a trio.
- Normal: the common enemies. They have the same Health solo and in a trio.
Every enemy has three strength levels that rise with the Gyldening Intensity of the mode. Above these tiers come the Bosses and the Mist Lords.
Elites
A greedy Corroded sorcerer who hoards ore and Gyldenblod. Its attacks can freeze you.
Lesser Elites
A lone Lizardfolk master of combat with blade, shield and a sweeping tail.
A winged Velgr sorceress, part of the legacy of the soul experiments in Hallowgrove.
Normal enemies
Health and attack compared
From the lowest to the highest Gyldening Intensity.
| Enemy | Tier | Health (solo) | Health (trio) | Attack |
|---|---|---|---|---|
| Fungus Matron | Elite | 1,077 to 1,482 | 2,478 to 3,410 | 213 to 362 |
| Berserker | Elite | 979 to 1,348 | 2,253 to 3,100 | 213 to 362 |
| Brandrgarde Captain | Elite | 979 to 1,348 | 2,253 to 3,100 | 213 to 362 |
| Eeryl | Elite | 979 to 1,348 | 2,253 to 3,100 | 213 to 362 |
| Frenzied Wizard | Elite | 979 to 1,348 | 2,253 to 3,100 | 213 to 362 |
| Silverscale Striker | Elite | 979 to 1,348 | 2,253 to 3,100 | 213 to 362 |
| Strawer Chief | Elite | 979 to 1,348 | 2,253 to 3,100 | 192 to 325 |
| Elite Lizardfolk Warrior | Lesser Elite | 508 to 745 | 864 to 1,266 | 120 to 223 |
| Elite Corroded Soldier | Lesser Elite | 462 to 677 | 785 to 1,151 | 132 to 245 |
| Foul Hound Alpha | Lesser Elite | 462 to 677 | 785 to 1,151 | 132 to 245 |
| General's Guard | Lesser Elite | 462 to 677 | 785 to 1,151 | 185 to 343 |
| Guard | Lesser Elite | 462 to 677 | 785 to 1,151 | 132 to 245 |
| Lamplighter | Lesser Elite | 462 to 677 | 785 to 1,151 | 132 to 245 |
| Nightwatcher | Lesser Elite | 462 to 677 | 785 to 1,151 | 132 to 245 |
| Parading Corpse | Lesser Elite | 462 to 677 | 785 to 1,151 | 132 to 245 |
| Soulreaver Acolyte | Lesser Elite | 462 to 677 | 785 to 1,151 | 132 to 245 |
| Elite Corroded Archer | Lesser Elite | 385 to 564 | 655 to 959 | 158 to 294 |
| Elite Corroded Priest | Lesser Elite | 385 to 564 | 655 to 959 | 158 to 294 |
| Somberplume Ritualist | Lesser Elite | 385 to 564 | 655 to 959 | 158 to 294 |
| Hallowgrove Woodling | Normal | 226 to 282 | 502 to 627 | 112 to 148 |
| Returner Woodling | Normal | 327 to 407 | 327 to 407 | 112 to 148 |
| Corroded Guard | Normal | 276 to 345 | 276 to 345 | 102 to 135 |
| Lizardfolk Soldier | Normal | 276 to 345 | 276 to 345 | 102 to 135 |
| Clawslave | Normal | 251 to 313 | 251 to 313 | 112 to 148 |
| Corroded Soldier | Normal | 251 to 313 | 251 to 313 | 112 to 148 |
| Foul Hound | Normal | 251 to 313 | 251 to 313 | 112 to 148 |
| Gylden Corroded Soldier | Normal | 251 to 313 | 251 to 313 | 112 to 148 |
| Intrush | Normal | 251 to 313 | 251 to 313 | 78 to 104 |
| Penitent | Normal | 251 to 313 | 251 to 313 | 112 to 148 |
| Spear Bandit | Normal | 251 to 313 | 251 to 313 | 112 to 148 |
| Strawer | Normal | 251 to 313 | 251 to 313 | 78 to 104 |
| Blister Wasp | Normal | 209 to 261 | 209 to 261 | 134 to 178 |
| Corroded Archer | Normal | 209 to 261 | 209 to 261 | 134 to 178 |
| Lizardfolk Priest | Normal | 209 to 261 | 209 to 261 | 134 to 178 |
| Sacred Chamber Priest | Normal | 209 to 261 | 209 to 261 | 134 to 178 |
| Soulreaver Servitor | Normal | 209 to 261 | 209 to 261 | 134 to 178 |
| Eeryl Hatchling | Normal | 3 to 3 | 3 to 3 | 112 to 148 |
Not listed yet
A few enemies from the game files have no image yet and are not listed here: the Season 2 fire variants (Flamestrawer, Elite Flamestrawer, Foul Flamehound, Scorched Skeleton and Ashbound Acolyte), the Blade Bandit, the Bloodwing Ritualist and the event-only Golden Woodling.
See also
- Bosses, Mist Lords and Underlord Challenge
- Lizardfolk and Factions
- Lore and Characters
- Brandrgarde and Hallowgrove