Side by Side · Dominion Amethyst
More actions

Side by Side · Dominion Amethyst is a Tier II affix gem in Mistfall Hunter. It is an Amethyst with two affixes: Side by Side and Dominion. Affix effects scale with the affix level; the table below lists the exact effect at every level.
Affix levels
Every gem or piece of equipment with the same affix adds one level to it. These are the effects of this gem's affixes at each level; see Affixes for the full list.
| Level | Effect |
|---|---|
| 1 | Physical Resistance +1.1%. Magic Resistance +1.1%. |
| 2 | Physical Resistance +2.2%. Magic Resistance +2.2%. |
| 3 | Physical Resistance +3.3%. Magic Resistance +3.3%. |
| 4 | Physical Resistance +4.4%. Magic Resistance +4.4%. |
| 5 | Physical Resistance +5.5%. Magic Resistance +5.5%. Physical Damage +25%. Magic Damage +25%. |
| 6 | Physical Resistance +6.6%. Magic Resistance +6.6%. Physical Damage +25%. Magic Damage +25%. |
| 7 | Physical Resistance +7.7%. Magic Resistance +7.7%. Physical Damage +25%. Magic Damage +25%. |
| Level | Effect |
|---|---|
| 1 | Physical Damage +1.6%. Magic Damage +1.6%. |
| 2 | Physical Damage +3.2%. Magic Damage +3.2%. |
| 3 | Physical Damage +4.8%. Magic Damage +4.8%. |
| 4 | Physical Damage +6.4%. Magic Damage +6.4%. |
| 5 | Physical Damage +8%. Magic Damage +8%. Skill Energy Cost Reduction +10%. |
| 6 | Physical Damage +9.6%. Magic Damage +9.6%. Skill Energy Cost Reduction +10%. |
| 7 | Physical Damage +11.2%. Magic Damage +11.2%. Skill Energy Cost Reduction +10%. |
Socketing
- Fits equipment slots that accept Amethyst (or all gem types).
- Needs a Tier II slot.
- Gems cannot be socketed or removed during a match.
Acquisition
- Forging: random result of the Tier II Amethyst recipe (Workshop Lv 5).
- Auction House: can be bought and sold.
Related gems
Other Amethyst gems that share an affix: Dominion Amethyst, Dominion · Curse Amethyst, Dominion · Deft Amethyst, Dominion · Vitality Amethyst, Fervor · Dominion Amethyst, Ranged · Dominion Amethyst, Resilience · Dominion Amethyst, Resilience · Side by Side Amethyst, Seeker · Dominion Amethyst, Side by Side Amethyst, Side by Side · Curse Amethyst, Side by Side · Deft Amethyst, Side by Side · Fervor Amethyst, Side by Side · Ranged Amethyst, Side by Side · Seeker Amethyst, Side by Side · Valor Amethyst, Side by Side · Vitality Amethyst, Stoic · Dominion Amethyst, Stoic · Side by Side Amethyst, Tenacious · Dominion Amethyst, Tenacious · Side by Side Amethyst, Valor · Dominion Amethyst.