Stoic · Side by Side Amethyst
More actions

Stoic · Side by Side Amethyst is a Tier II affix gem in Mistfall Hunter. It is an Amethyst with two affixes: Stoic and Side by Side. Affix effects scale with the affix level; the table below lists the exact effect at every level.
Affix levels
Every gem or piece of equipment with the same affix adds one level to it. These are the effects of this gem's affixes at each level; see Affixes for the full list.
| Level | Effect |
|---|---|
| 1 | Physical Resistance +1.1%. Magic Resistance +1.1%. |
| 2 | Physical Resistance +2.2%. Magic Resistance +2.2%. |
| 3 | Physical Resistance +3.3%. Magic Resistance +3.3%. |
| 4 | Physical Resistance +4.4%. Magic Resistance +4.4%. |
| 5 | Physical Resistance +5.5%. Magic Resistance +5.5%. Restores 15% Health. |
| 6 | Physical Resistance +6.6%. Magic Resistance +6.6%. Restores 15% Health. |
| 7 | Physical Resistance +7.7%. Magic Resistance +7.7%. Restores 15% Health. |
| Level | Effect |
|---|---|
| 1 | Physical Resistance +1.1%. Magic Resistance +1.1%. |
| 2 | Physical Resistance +2.2%. Magic Resistance +2.2%. |
| 3 | Physical Resistance +3.3%. Magic Resistance +3.3%. |
| 4 | Physical Resistance +4.4%. Magic Resistance +4.4%. |
| 5 | Physical Resistance +5.5%. Magic Resistance +5.5%. Physical Damage +25%. Magic Damage +25%. |
| 6 | Physical Resistance +6.6%. Magic Resistance +6.6%. Physical Damage +25%. Magic Damage +25%. |
| 7 | Physical Resistance +7.7%. Magic Resistance +7.7%. Physical Damage +25%. Magic Damage +25%. |
Socketing
- Fits equipment slots that accept Amethyst (or all gem types).
- Needs a Tier II slot.
- Gems cannot be socketed or removed during a match.
Acquisition
- Forging: random result of the Tier II Amethyst recipe (Workshop Lv 5).
- Auction House: can be bought and sold.
Related gems
Other Amethyst gems that share an affix: Resilience · Side by Side Amethyst, Side by Side Amethyst, Side by Side · Curse Amethyst, Side by Side · Deft Amethyst, Side by Side · Dominion Amethyst, Side by Side · Fervor Amethyst, Side by Side · Ranged Amethyst, Side by Side · Seeker Amethyst, Side by Side · Valor Amethyst, Side by Side · Vitality Amethyst, Stoic Amethyst, Stoic · Curse Amethyst, Stoic · Deft Amethyst, Stoic · Dominion Amethyst, Stoic · Fervor Amethyst, Stoic · Ranged Amethyst, Stoic · Resilience Amethyst, Stoic · Seeker Amethyst, Stoic · Valor Amethyst, Stoic · Vitality Amethyst, Tenacious · Side by Side Amethyst, Tenacious · Stoic Amethyst.