Cosmetics
More actions
Cosmetics change how your Gyldhunter and profile look. They never give stats. The game files list 427 cosmetics in 15 types, and every one of them is Epic, Legendary, Holy or Prismatic (one step above Holy). There are no Common, Rare or Excellent cosmetics.
Each cosmetic is an item: using it unlocks the look in your wardrobe for good.
Overview
| Type | Epic | Legendary | Holy | Prismatic | Total |
|---|---|---|---|---|---|
| Outfits | 5 | 54 | 2 | 1 | 62 |
| Weapon skins | — | 22 | 20 | — | 42 |
| Skill effects | — | 21 | — | — | 21 |
| Execution animations | — | 2 | — | — | 2 |
| Extraction animations | — | 2 | — | — | 2 |
| Emotes | 136 | 6 | — | — | 142 |
| Gestures | 17 | 14 | — | — | 31 |
| Standing poses | 12 | 8 | — | — | 20 |
| Avatars | 50 | 14 | — | — | 64 |
| Avatar frames | 13 | 2 | — | — | 15 |
| Backgrounds | 1 | 3 | — | — | 4 |
| Earrings | 8 | 7 | — | — | 15 |
| Bells | — | 2 | — | — | 2 |
| Gyldjars | 1 | 2 | — | — | 3 |
| Ferries | — | 2 | — | — | 2 |
| Total | 243 | 161 | 22 | 1 | 427 |
How to get cosmetics
| Source | Cosmetics | Notes |
|---|---|---|
| Currently unavailable | 113 | Listed in the game but not obtainable right now. |
| In-game store (Soul Coin) | 65 | Bought with Soul Coin, one by one or in bundles. |
| Star Silver Refining | 56 | Bought with Star Silver. Weapon bundles add a skill effect and an execution animation. |
| Class training | 54 | Training tasks of each class. |
| Contracts | 28 | The Season 1 Slumbering Contract and the Season 2 Flamebound Contract. |
| Official promotional events | 24 | Given out outside the game. |
| Events | 16 | Golden Cipher, Winter Hunt Festival and Pip's Gift. |
| Deluxe Edition | 16 | Included with the Deluxe Edition. |
| Fate Chart | 13 | Season track rewards (Season 1 Fate Chart and Season 2). |
| Unlocked by default | 10 | Every Gyldhunter has them. |
| Path of Glory | 9 | Ranked ladder rewards, see Path of Glory. |
| Stardust Altar | 9 | Upgrading the Stardust Altar. |
| Season tasks and goals | 5 | Season goals and the Soul Hunt season tasks. |
| Camp shops | 5 | Mistchaser, Fateweaver and Prayer shops. |
| Quests | 4 | Main and side quests. |
Star Silver and Soul Coin prices are the store prices in the game files. Bundles are listed on each item page.
Outfits
Outfits only change how your Gyldhunter looks; they give no stats. 62 in total.
| Icon | Name | Slot | Set | Rarity | How to get |
|---|---|---|---|---|---|
| Returner Woodling - Head | Head | — | Legendary | Promotional event | |
| Hallowgrove Woodling - Head | Head | — | Legendary | Quest: Woodlings and the Goddess | |
| Pip's Mask | Head | — | Legendary | Pip's Gift | |
| Golden Woodling - Head | Head | — | Legendary | Golden Cipher event | |
| Brandrgarde Warrior - Head | Head | — | Legendary | Promotional event | |
| Prayer of the Moon Mask | Head | — | Legendary | Soul Hunt tasks (S1) | |
| Penitent's Pickaxe | Head | — | Legendary | Fate Chart (S1) | |
| Winged Helm | Head | — | Legendary | Path of Glory (S1) | |
| Gyldening Horn | Head | — | Epic | Unavailable | |
| Blazing Flame | Head | — | Holy | Store (2,700 Star Silver) | |
| Torment | Head | — | Epic | Unavailable | |
| Waxwood Crown | Head | — | Epic | Unavailable | |
| Crowbeak | Head | — | Legendary | Store (1,000 Soul Coin) | |
| Fruity Barrel | Head | — | Epic | Store (599 Soul Coin) | |
| Straw | Head | — | Epic | Fate Chart (S2) | |
| Antlers of Winter | Head | — | Legendary | Store | |
| Ashen Sun | Head | — | Holy | Store (2,700 Star Silver) | |
| Stardust Genesis | Body | — | Prismatic | Stardust Altar Lv 4 | |
| Forsaken Skeleton - Head | Head | Forsaken Skeleton | Legendary | Deluxe Edition | |
| Forsaken Skeleton - Body | Body | Forsaken Skeleton | Legendary | Deluxe Edition | |
| Forsaken Skeleton - Hands | Hands | Forsaken Skeleton | Legendary | Deluxe Edition | |
| Forsaken Skeleton - Legs | Legs | Forsaken Skeleton | Legendary | Deluxe Edition | |
| Forsaken Skeleton - Feet | Feet | Forsaken Skeleton | Legendary | Deluxe Edition | |
| Ravenbound - Head | Head | Ravenbound | Legendary | Ravenbound bundle (500 Soul Coin) | |
| Ravenbound - Body | Body | Ravenbound | Legendary | Ravenbound bundle (500 Soul Coin) | |
| Ravenbound - Hands | Hands | Ravenbound | Legendary | Ravenbound bundle (500 Soul Coin) | |
| Ravenbound - Feet | Feet | Ravenbound | Legendary | Ravenbound bundle (500 Soul Coin) | |
| Celestial Mistveil - Head | Head | Celestial Mistveil | Legendary | Celestial Mistveil bundle (400 Soul Coin) | |
| Celestial Mistveil - Body | Body | Celestial Mistveil | Legendary | Celestial Mistveil bundle (400 Soul Coin) | |
| Celestial Mistveil - Hands | Hands | Celestial Mistveil | Legendary | Celestial Mistveil bundle (400 Soul Coin) | |
| Celestial Mistveil - Legs | Legs | Celestial Mistveil | Legendary | Celestial Mistveil bundle (400 Soul Coin) | |
| Celestial Mistveil - Feet | Feet | Celestial Mistveil | Legendary | Celestial Mistveil bundle (400 Soul Coin) | |
| Luminous Regalia - Head | Head | Luminous Regalia | Legendary | Luminous Regalia bundle (400 Soul Coin) | |
| Luminous Regalia - Body | Body | Luminous Regalia | Legendary | Luminous Regalia bundle (400 Soul Coin) | |
| Luminous Regalia - Hands | Hands | Luminous Regalia | Legendary | Luminous Regalia bundle (400 Soul Coin) | |
| Luminous Regalia - Legs | Legs | Luminous Regalia | Legendary | Luminous Regalia bundle (400 Soul Coin) | |
| Luminous Regalia - Feet | Feet | Luminous Regalia | Legendary | Luminous Regalia bundle (400 Soul Coin) | |
| Slumbering Servant - Head | Head | Slumbering Servant | Legendary | Slumbering Contract (S1) | |
| Slumbering Servant - Body | Body | Slumbering Servant | Legendary | Slumbering Contract (S1) | |
| Slumbering Servant - Hands | Hands | Slumbering Servant | Legendary | Slumbering Contract (S1) | |
| Slumbering Servant - Legs | Legs | Slumbering Servant | Legendary | Slumbering Contract (S1) | |
| Slumbering Servant - Feet | Feet | Slumbering Servant | Legendary | Slumbering Contract (S1) | |
| Pyrebound - Head | Head | Pyrebound | Legendary | Flamebound Contract (S2) | |
| Pyrebound - Body | Body | Pyrebound | Legendary | Flamebound Contract (S2) | |
| Pyrebound - Hands | Hands | Pyrebound | Legendary | Flamebound Contract (S2) | |
| Pyrebound - Legs | Legs | Pyrebound | Legendary | Flamebound Contract (S2) | |
| Pyrebound - Feet | Feet | Pyrebound | Legendary | Flamebound Contract (S2) | |
| Jade Invocation - Head | Head | Jade Invocation | Legendary | Jade Invocation bundle (400 Soul Coin) | |
| Jade Invocation - Body | Body | Jade Invocation | Legendary | Jade Invocation bundle (400 Soul Coin) | |
| Jade Invocation - Hands | Hands | Jade Invocation | Legendary | Jade Invocation bundle (400 Soul Coin) | |
| Jade Invocation - Legs | Legs | Jade Invocation | Legendary | Jade Invocation bundle (400 Soul Coin) | |
| Jade Invocation - Feet | Feet | Jade Invocation | Legendary | Jade Invocation bundle (400 Soul Coin) | |
| Auric Sandsea - Head | Head | Auric Sandsea | Legendary | Promotional event | |
| Auric Sandsea - Body | Body | Auric Sandsea | Legendary | Promotional event | |
| Auric Sandsea - Hands | Hands | Auric Sandsea | Legendary | Promotional event | |
| Auric Sandsea - Legs | Legs | Auric Sandsea | Legendary | Promotional event | |
| Auric Sandsea - Feet | Feet | Auric Sandsea | Legendary | Promotional event | |
| Enlightening Flame - Head | Head | Enlightening Flame | Legendary | Golden Cipher event | |
| Enlightening Flame - Body | Body | Enlightening Flame | Legendary | Golden Cipher event | |
| Enlightening Flame - Hands | Hands | Enlightening Flame | Legendary | Golden Cipher event | |
| Enlightening Flame - Legs | Legs | Enlightening Flame | Legendary | Golden Cipher event | |
| Enlightening Flame - Feet | Feet | Enlightening Flame | Legendary | Golden Cipher event |
Weapon skins
A weapon skin changes how one weapon looks for one class. It gives no stats. 42 in total.
| Icon | Name | Weapon | Class | Rarity | How to get |
|---|---|---|---|---|---|
| Raging Rock - Balanced Assault | Sword and Shield | Mercenary | Legendary | Store (1,500 Soul Coin) | |
| Raging Rock - World Splitter | Hammer | Mercenary | Legendary | Store (1,500 Soul Coin) | |
| Raging Rock - Blazing Skypiercer | Staff | Sorcerer | Legendary | Store (1,500 Soul Coin) | |
| Raging Rock - Endless Echo | Bow | Blackarrow | Legendary | Store (1,500 Soul Coin) | |
| Raging Rock - Shattered Shadow | Dagger | Shadowstrix | Legendary | Store (1,500 Soul Coin) | |
| Raging Rock - Twin Cleavers | Dual Blades | Shadowstrix | Legendary | Store (1,500 Soul Coin) | |
| Raging Rock - Runic Resonance | Catalyst | Seer | Legendary | Store (1,500 Soul Coin) | |
| Raging Rock - Punishment Unclaimed | Mace | Seer | Legendary | Store (1,500 Soul Coin) | |
| Raging Rock - Lawfire Forged | Greatsword | Withered Knight | Legendary | Store (1,500 Soul Coin) | |
| Raging Rock - Guardian's Oath | Polearm and Shield | Withered Knight | Legendary | Store (1,500 Soul Coin) | |
| Voidflame Requiem - Bedrock | Sword and Shield | Mercenary | Holy | Voidflame Requiem - Bedrock bundle (4,000 Star Silver) | |
| Voidflame Requiem - Spinebreaker | Hammer | Mercenary | Holy | Voidflame Requiem - Spinebreaker bundle (4,000 Star Silver) | |
| Voidflame Requiem - Resonance | Staff | Sorcerer | Holy | Voidflame Requiem - Resonance bundle (4,000 Star Silver) | |
| Voidflame Requiem - Thorns | Bow | Blackarrow | Holy | Voidflame Requiem - Thorns bundle (4,000 Star Silver) | |
| Voidflame Requiem - Demonhunter | Dagger | Shadowstrix | Holy | Voidflame Requiem - Demonhunter bundle (4,000 Star Silver) | |
| Voidflame Requiem - Peaks | Dual Blades | Shadowstrix | Holy | Voidflame Requiem - Peaks bundle (4,000 Star Silver) | |
| Voidflame Requiem - Husk | Catalyst | Seer | Holy | Voidflame Requiem - Husk bundle (4,000 Star Silver) | |
| Voidflame Requiem - Embers | Mace | Seer | Holy | Voidflame Requiem - Embers bundle (4,000 Star Silver) | |
| Voidflame Requiem - Deathfire | Greatsword | Withered Knight | Holy | Voidflame Requiem - Deathfire bundle (4,000 Star Silver) | |
| Voidflame Requiem - Oblivion | Polearm and Shield | Withered Knight | Holy | Voidflame Requiem - Oblivion bundle (4,000 Star Silver) | |
| Frozen Mandate - Frostmail | Sword and Shield | Mercenary | Holy | Frozen Mandate - Frostmail bundle (4,000 Star Silver) | |
| Frozen Mandate - Avalanche | Hammer | Mercenary | Holy | Frozen Mandate - Avalanche bundle (4,000 Star Silver) | |
| Frozen Mandate - Winter Hymn | Staff | Sorcerer | Holy | Frozen Mandate - Winter Hymn bundle (4,000 Star Silver) | |
| Frozen Mandate - Frostbolt | Bow | Blackarrow | Holy | Frozen Mandate - Frostbolt bundle (4,000 Star Silver) | |
| Frozen Mandate - Ice Kiss | Dagger | Shadowstrix | Holy | Frozen Mandate - Ice Kiss bundle (4,000 Star Silver) | |
| Frozen Mandate - Frostrend | Dual Blades | Shadowstrix | Holy | Frozen Mandate - Frostrend bundle (4,000 Star Silver) | |
| Frozen Mandate - Frostsoul | Catalyst | Seer | Holy | Frozen Mandate - Frostsoul bundle (4,000 Star Silver) | |
| Frozen Mandate - Frostbone | Mace | Seer | Holy | Frozen Mandate - Frostbone bundle (4,000 Star Silver) | |
| Frozen Mandate - Frostcleave | Greatsword | Withered Knight | Holy | Frozen Mandate - Frostcleave bundle (4,000 Star Silver) | |
| Frozen Mandate - Glacier | Polearm and Shield | Withered Knight | Holy | Frozen Mandate - Glacier bundle (4,000 Star Silver) | |
| Frozen Mandate - Icicle | Javelin | Blackarrow | Legendary | Frozen Mandate - Icicle bundle (4,000 Star Silver) | |
| Withertrail - Returning Tide | Sword and Shield | Mercenary | Legendary | Store (1,500 Soul Coin) | |
| Withertrail - Nostalgia | Hammer | Mercenary | Legendary | Store (1,500 Soul Coin) | |
| Withertrail - Lethe | Staff | Sorcerer | Legendary | Store (1,500 Soul Coin) | |
| Withertrail - Nether Shore | Bow | Blackarrow | Legendary | Store (1,500 Soul Coin) | |
| Withertrail - Bonechill | Dagger | Shadowstrix | Legendary | Store (1,500 Soul Coin) | |
| Withertrail - Soulrend | Dual Blades | Shadowstrix | Legendary | Store (1,500 Soul Coin) | |
| Withertrail - Samsara | Catalyst | Seer | Legendary | Store (1,500 Soul Coin) | |
| Withertrail - Netherworld | Mace | Seer | Legendary | Store (1,500 Soul Coin) | |
| Withertrail - Underworld | Greatsword | Withered Knight | Legendary | Store (1,500 Soul Coin) | |
| Withertrail - Abyssfall | Polearm and Shield | Withered Knight | Legendary | Store (1,500 Soul Coin) | |
| Withertrail - Pathfinder | Javelin | Blackarrow | Legendary | Store (1,500 Soul Coin) |
Skill effects
A skill effect changes the visuals of one class skill. It gives no stats. 21 in total.
Execution animations
An execution animation changes the animation played when you execute an enemy. 2 in total.
| Icon | Name | Rarity | How to get |
|---|---|---|---|
| Execute - Voidflame Requiem | Legendary | Voidflame Requiem bundles (4,000 Star Silver) | |
| Execute - Frozen Mandate | Legendary | Frozen Mandate bundles (4,000 Star Silver) |
Extraction animations
An extraction animation changes the effect played when you extract from a match. 2 in total.
| Icon | Name | Rarity | How to get |
|---|---|---|---|
| Escape - Soul Chime | Legendary | Soul Chime bundle (800 Soul Coin) | |
| Escape - Path of Thorns | Legendary | S2 season goal |
Emotes
Emotes are equipped on the emote wheel and can be used during a match. 142 in total.
Gestures
Gestures are animations your Gyldhunter performs. They are equipped on the emote wheel. 31 in total.
| Icon | Name | Rarity | How to get |
|---|---|---|---|
| Bow | Epic | Default | |
| Wave | Epic | Default | |
| Get Up! | Epic | Path of Glory (S1) | |
| Death Cheer | Epic | Default | |
| Contempt | Epic | Default | |
| Laugh | Epic | Default | |
| Can't Hear You | Epic | Default | |
| War Dance | Legendary | Quest: Third-Rate Storyteller | |
| Basketball | Legendary | Promotional event | |
| Beg | Legendary | Unavailable | |
| Pat Head | Legendary | Unavailable | |
| Hand Dance | Legendary | Promotional event | |
| Thumbs Up | Epic | Unavailable | |
| Happy Steps | Legendary | Promotional event | |
| Strongman | Legendary | Unavailable | |
| Confetti | Legendary | Slumbering Contract (S1) | |
| Disdain | Epic | Promotional event | |
| Confused | Epic | Slumbering Contract (S1) | |
| NO! It's a Bug! | Epic | Unavailable | |
| Strike It Rich | Legendary | Golden Cipher event | |
| Good Night | Epic | Unavailable | |
| Decipher | Legendary | Unavailable | |
| Sing and Dance | Legendary | Store (799 Soul Coin) | |
| Dance Off | Legendary | Unavailable | |
| Exhilaration | Legendary | Flamebound Contract (S2) | |
| Rejoice | Legendary | Path of Glory (S2) | |
| Deep Bow | Epic | Unavailable | |
| Crying | Epic | Unavailable | |
| Surrender | Epic | Flamebound Contract (S2) | |
| Applause | Epic | Unavailable | |
| Super | Epic | Promotional event |
Standing poses
A standing pose changes how your Gyldhunter stands on display screens outside a match. 20 in total.
| Icon | Name | Rarity | How to get |
|---|---|---|---|
| Stellar Power Pose | Legendary | Stardust Altar Lv 3 | |
| Make It Rain Pose | Legendary | Quest: Path to Prosperity | |
| Intimidation Pose | Legendary | Slumbering Contract (S1) | |
| Confidence Pose | Legendary | Path of Glory (S1) | |
| Spellcasting Pose | Epic | Unavailable | |
| Finger Heart Pose | Epic | Unavailable | |
| Cheerful Pose | Epic | Unavailable | |
| Standby Pose | Epic | Slumbering Contract (S1) | |
| Boxing Pose | Epic | Unavailable | |
| Advance Pose | Epic | Store (199 Soul Coin) | |
| Justice Pose | Epic | Deluxe Edition | |
| Soul-Calling Pose | Legendary | Store (699 Soul Coin) | |
| Ill Omen Pose | Legendary | Flamebound Contract (S2) | |
| Muscle! Pose | Legendary | Path of Glory (S2) | |
| Reading Pose | Legendary | Unavailable | |
| Come at Me! Pose | Epic | Fate Chart (S2) | |
| Justice From Above Pose | Epic | Unavailable | |
| Skies Above Pose | Epic | Flamebound Contract (S2) | |
| Rose Pose | Epic | Unavailable | |
| Pray Pose | Epic | Unavailable |
Avatars
An avatar is the portrait shown on your player profile. 64 in total.
Avatar frames
An avatar frame is the border drawn around your profile avatar. 15 in total.
| Icon | Name | Rarity | How to get |
|---|---|---|---|
| Avatar Frame Scroll | Epic | Promotional event | |
| Avatar Frame Ball Sports | Epic | Promotional event | |
| Avatar Frame Bell of Return | Epic | Unavailable | |
| Avatar Frame Mysticism | Legendary | Stardust Altar Lv 2 | |
| Avatar Frame Scorch | Epic | Fate Chart (S1) | |
| Avatar Frame Flame | Epic | Slumbering Contract (S1) | |
| Avatar Frame Light Feather | Epic | Deluxe Edition | |
| Avatar Frame Flower of Pure Malice | Epic | Unavailable | |
| Avatar Frame Barbed Cage | Epic | Flamebound Contract (S2) | |
| Avatar Frame Phantom | Epic | Unavailable | |
| Avatar Frame Rime Engravings | Epic | Unavailable | |
| Avatar Frame Fangs of Malice | Epic | Fate Chart (S2) | |
| Avatar Frame Playful Phantoms | Epic | Unavailable | |
| Avatar Frame Soulbound | Epic | Unavailable | |
| Avatar Frame Chains | Legendary | Unavailable |
Backgrounds
A background is the backdrop of your player profile. 4 in total.
| Icon | Name | Rarity | How to get |
|---|---|---|---|
| Background Shipwreck Coast | Epic | Deluxe Edition | |
| Background Ancient Battlefield | Legendary | Slumbering Contract (S1) | |
| Background Execution Stand | Legendary | Flamebound Contract (S2) | |
| Background Ruins of the Sea | Legendary | Store (2,300 Soul Coin) |
Earrings
Earrings are a cosmetic accessory worn by your Gyldhunter. 15 in total.
| Icon | Name | Rarity | How to get |
|---|---|---|---|
| Demonic Stone | Legendary | Path of Glory (S1) | |
| Triquetra | Legendary | Promotional event | |
| Crow Bone | Epic | Unavailable | |
| Sharp Barbs | Epic | Unavailable | |
| Spirit Serpent | Epic | Slumbering Contract (S1) | |
| Light Feather | Legendary | Quest: Not Even Death Can Part Us | |
| Bell | Epic | Slumbering Contract (S1) | |
| Web of Fate | Legendary | Deluxe Edition | |
| Cursed Moonwane (Earrings) | Legendary | Fate Chart (S1) | |
| Flame Seal | Legendary | Store (499 Soul Coin) | |
| Moonlit Shadow | Epic | Store (299 Soul Coin) | |
| Mortal Fang | Epic | Path of Glory (S2) | |
| Prayer Flower | Epic | Flamebound Contract (S2) | |
| Ancestral Whispers | Legendary | Unavailable | |
| Echoes of the Mist | Epic | Flamebound Contract (S2) |
Bells
A bell skin changes the look of your bell. 2 in total.
| Icon | Name | Rarity | How to get |
|---|---|---|---|
| Arcane Source | Legendary | Soul Chime bundle (800 Soul Coin) | |
| Path of Thorns | Legendary | S2 season goal |
Gyldjars
A Gyldjar skin changes the look of your Gyldjar. 3 in total.
| Icon | Name | Rarity | How to get |
|---|---|---|---|
| Howling Skull | Legendary | Store (1,300 Soul Coin) | |
| Bottle of Prayers | Legendary | Unavailable | |
| Mistchaser's Messenger Bug Jar | Epic | Fateweaver Shop |
Ferries
A ferry skin changes the look of your ferry. 2 in total.
| Icon | Name | Rarity | How to get |
|---|---|---|---|
| Nether Ferry | Legendary | S1 season goal | |
| Dawnchaser | Legendary | S2 season goal |
Other cosmetic pages
These pages show cosmetics that are not items in the current game files (default looks and older rewards):
Avatar - Blackarrow (Avatar, Epic)
Avatar - Knight (Avatar, Epic)
Avatar - Mercenary (Avatar, Epic)
Avatar - Seer (Avatar, Epic)
Avatar - Shadowstrix (Avatar, Epic)
Avatar - Sorcerer (Avatar, Epic)
Classic Bell (Bell, Epic)
Default Pose (Pose, Epic)
Ferry Hero's Vessel (Ferry, Epic)
Freak Out (Emote, Epic)
Nameless Bell (Bell, Epic)
Pose - Sprinkling Golden Splendor (Pose, Legendary)
Proof of the Soul Hunt (Medal, Legendary)